Size Guide
Check out our size guide below - with complete measurements for our Tees & Long Sleeve Tees, Crews & Hoods, Shorts and Wind Breaker Jackets.
Tees & Long Sleeve Tees | ||||||
---|---|---|---|---|---|---|
SMALL | MEDIUM | LARGE | X LARGE | XX LARGE | XXX LARGE | |
CHEST | 97-101cm | 101-106cm | 106-111cm | 111-116cm | 116-121cm | 121-126cm |
HIP | 97-101cm | 101-106cm | 106-111cm | 111-116cm | 116-121cm | 121-126cm |
LENGTH | 74-75cm | 75-76cm | 76-77cm | 77-78cm | 78-79cm | 79-80cm |
SLEEVE LENGTH | 66-67cm | 67-68cm | 68-69cm | 69-70cm | 70-71cm | 71-72cm |
CHEST
Hang arms loosely at your side and measure around your body, crossing over the fullest part of your chest.
HIP
Measure around the fullest part of your hip. Keep one finger between your hip and tape measure to ensure an accurate fit.
LENGTH
Measure from the top point of shoulder where it meets your neck. Hold the measuring tape at your highest shoulder point and measure down to your waistline or desired length.
SLEEVE LENGTH
Place your hand by your side, measure from the lowest point “Sleeve seam” down to your wrists.
Crews & Hoods | ||||||
---|---|---|---|---|---|---|
SMALL | MEDIUM | LARGE | X LARGE | XX LARGE | XXX LARGE | |
CHEST | 78-103cm | 103-108cm | 108-113cm | 113-118cm | 118-123cm | 123-128cm |
WAIST | 96-101cm | 101-106cm | 106-111cm | 111-116cm | 116-121cm | 121-126cm |
HIP | 78-103cm | 103-108cm | 108-113cm | 113-118cm | 118-123cm | 123-128cm |
LENGTH | 76-77.5cm | 77.5-79cm | 79-80.5cm | 80.5-82cm | 82-83.5cm | 83.5-84.5cm |
SLEEVE LENGTH | 65-66cm | 66-67cm | 67-68cm | 68-69cm | 69-70cm | 70-71cm |
CHEST
Hang arms loosely at your side and measure around your body, crossing over the fullest part of your chest.
HIP
Measure around the fullest part of your hip. Keep one finger between your hip and tape measure to ensure an accurate fit.
LENGTH
Measure from the top point of shoulder where it meets your neck. Hold the measuring tape at your highest shoulder point and measure down to your waistline or desired length.
SLEEVE LENGTH
Place your hand by your side, measure from the lowest point “Sleeve seam” down to your wrists.
Shorts | ||||||
---|---|---|---|---|---|---|
SMALL | MEDIUM | LARGE | X LARGE | XX LARGE | XXX LARGE | |
FIXED WAIST | 75-80cm | 80-85cm | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
ELASTIC WAIST | 75-85cm | 80-90cm | 85-95cm | 90-100cm | 95-105cm | 105-110cm |
HIP
Measure around the fullest part of your hip. Keep one finger between your hip and tape measure to ensure an accurate fit.
WAIST
Measure around your waist at the belt line. Keep your finger between the tape and your body to ensure an accurate fit.
SHORT LENGTH
Measure from the outer top point of the waistband to the bottom hem. Hold the measuring tape on the top point of the waistband point and measure down the outer leg to the bottom hem.
Long Sleeve Wind Breaker Jacket | ||||||
---|---|---|---|---|---|---|
SMALL | MEDIUM | LARGE | X LARGE | XX LARGE | XXX LARGE | |
CHEST | 114-118cm | 118-122cm | 122-126cm | 126-130cm | 130-134cm | 134-138cm |
WAIST | 114-118cm | 118-122cm | 122-126cm | 126-130cm | 130-134cm | 134-138cm |
HIP | 114-118cm | 118-122cm | 122-126cm | 126-130cm | 130-134cm | 134-138cm |
LENGTH | 73-77cm | 77-80cm | 80-83cm | 83-86cm | 86-89cm | 89-92cm |
SLEEVE LENGTH | 65-66cm | 66-67cm | 67-68cm | 68-69cm | 68-69cm | 69-70cm |
CHEST
Hang arms loosely at your side and measure around your body, crossing over the fullest part of your chest.
HIP
Measure around the fullest part of your hip. Keep one finger between your hip and tape measure to ensure an accurate fit.
WAIST
Measure around your waist at the belt line. Keep your finger between the tape and your body to ensure an accurate fit.
LENGTH
Measure from the top point of shoulder where it meets your neck. Hold the measuring tape at your highest shoulder point and measure down to your waistline or desired length.
SLEEVE LENGTH
Place your hand by your side, measure from the lowest point “Sleeve seam” down to your wrists.